Certificate of Analysis

Nexin Research is committed to supplying research-grade 
compounds of the highest verifiable purity. All products 
are tested by independent third-party laboratories using 
High Performance Liquid Chromatography (HPLC) methodology.

Current batch certificates are being processed and will 
be published here by 16.08.26. If you require urgent COA 
documentation prior to this date please contact us directly 
at contact@nexin-research.com with your order details.

How to read a COA

Each Certificate of Analysis confirms the identity, purity, 
and concentration of the compound as supplied. Results are 
expressed as a percentage purity figure verified against a 
reference standard. A result of ≥98% is considered 
research grade.

Current Batch Certificates

Product Lot Number Purity Analysis Date Verification Code Lab Download
BPC-157 + TB-500 Blend 10mg 11/08/2026 97.15% 19/08/2026 OZ-HPLCMS-090H Ozcanium Analytics Download
AOD-9604 5mg 11/08/2026 96.16% 14/08/2026 OZ-HPLCMS-JHBV Ozcanium Analytics Download
Tesamorelin 5mg 11/08/2026 98.41% 14/08/2026 OZ-HPLCMS-NXNR Ozcanium Analytics Download
M-Tan1 10mg 11/08/2026 99.10% 14/08/2026 OZ-HPLCMS-POLD Ozcanium Analytics Download
RETA 5mg 11/08/2026 98.62% 14/08/2026 OZ-HPLCMS-NJK8 Ozcanium Analytics Download
SS-31 10mg 11/08/2026 99.67% 14/08/2026 OZ-HPLCMS-MOLY Ozcanium Analytics Download
MOTS-C 5mg 11/08/2026 98.83% 14/08/2026 OZ-HPLCMS-ANGN Ozcanium Analytics Download
5-Amino-1MQ 5mg 11/08/2026 97.05% 14/08/2026 OZ-HPLCMS-HKKB Ozcanium Analytics Download
DSIP 5mg 11/08/2026 99.49% 14/08/2026 OZ-HPLCMS-BATG Ozcanium Analytics Download

 

Third-Party Testing

Nexin Research utilises independent NATA-accredited or 
equivalent international laboratories for all compound 
verification. We do not rely solely on supplier-provided 
documentation.

Enquiries

For COA requests or batch-specific documentation contact:
contact@nexinresearch.com